Current M.S. Graduate Students
Samual Arkle | Zachary Belecanech | James Canterbury | Tyler Collins |
Sophie Columbia | Alexander Cozzie | Phillip Davis | Thom Dickson |
Tayler Fernald | Jordan Greene | Samual Griep | Olivia Hess |
Alcinder Lewis | Shane McCann | Marty McClearen | William O'Brien |
Eli Orians | Vidhi Patel | Logan Richardson | Hunter Ringley |
Jonathan Rink | Jeremy Roberts | Tyler Tripp | Tim Tron |
Daniel Vega-Palafox | |||
Accelerated Bachelor's to Master's Students
Spring 2024 | Summer 2024 | Fall 2024 |
Henry Jones | Zachary Carter | Joel Ayers |
Lani Isley | Anthony Correale | |
Alexander Somer | Aaron Frye | |
Elisha Greene | ||
Jason Moore | ||
William Riddick | ||
Noah Salam | ||
Aedan Simons-Rudolph |
MS Degrees Awarded
2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
12 | 13 | 6 | 10 | 10 |
M.S. Graduates
Name | Thesis/Project Information |
Andrew Reeves | Predicting Formula 1 Race Winner using Softmax Regression August, 2023 Project Advisor: Dr. Mitch Parry |
Curt Bridgers | Towards Accurate Bee Arrival and Departure Counts Using Mixture o Gaussian Based Background Subtraction August, 2023 Project Advisor: Dr. Rahman Tashakkori |
Alex Clarke | HiveMind: Designing a Secure ARM-Basead Embedded System August, 2023 Project Advisor: Dr. Rahman Tashakkori |
Luke Patterson | Enhancing Accessibility in Video Games Through Brain-Computer Interfaces: A Study in Motor Imagery Input August, 2023 Project Advisor: Prof. Chad Waters |
Jacob Villemagne | Using Machine Learning to Characterize Russia-Ukraine War Themed Websites August, 2023 Project Advisor: Dr. Mir Pritom |
Brady Adcock | Sonification of EMG Signals May, 2023 Project Advisor: Prof. Chad Waters |
Joshua Baldwin | Gameboxd: An Exploration of Cloud Computing Technology and Full-Stack Web Development May, 2023 Project Advisor: Dr. Mark Hills |
Kyle Joyce | UCoach Mobile May, 2023 Project Advisor: Dr. James Wilkes |
Andrew Pobrica | Investigating the Performance of Hiding Messages in Images May, 2023 Project Advisor: Dr. Cindy Norris |
Ray Thompson | VueCanvass May, 2023 Project Advisor: Dr. James Wilkes |
Derek Wilson | AppalLOCATE: A Lost and Found Solution May, 2023 Thesis Advisor: Dr. Jay Fenwick |
Sam Barr | |
Kaitlyn Humphreys | |
Quinn Corcoran | Implementation of Maximum Independent Set Competitive Programming Problems on Intersection Graphs December, 2022 Project Advisor: |
Abdel Issa | Competitive Programming Style Homework Management Tool December, 2022 Project Advisor: |
Anthony Bird | KLE Feedback Tool December, 2022 Project Advisor: |
Val Lapensee-Rankine | |
Danielle Lapensee-Rankine | A Firefox Extension for Enhancing Browsing Experience in Streaming Services May, 2022 Project Advisor: Dr. Raghuveer Mohan |
Nischinth Murari | |
Ben Underwood | BeeLive: An IOT-Based Monitoring and Alerting System of Beehives May, 2022 Project Advisor: Dr. Baset Hamza |
Matt Glancy | |
Matt Sterckx | |
Austin Motsinger | Decmeron 670, A Chess Puzzle Game May, 2022 Project Advisor: Dr. Alice McRae |
Willow Sapphire | |
Joe Graber | |
Daniel Jeffries | |
Maclean Frazier | Using Convolutional Neural Networks in Building & Construction Floor Plan SegmentationMay, 2022Project Advisor: Dr. Mitch Parry |
Spencer Imbleau | Understanding Hardware-Accelerated 2D Vector Graphics May, 2022 Thesis Advisor: Dr. Mitch Parry |
Danny Avila | |
Justyn Crook | |
Nathan Hernandez | M.S. May 2021 Thesis Advisor: Dr. Cindy Norris BLOCKCHAIN ELECTIONS: SMART CONTRACT ELECTORAL SYSTEM DESIGN AND IMPLEMENTATION |
Yuanbo (Zack) Zhou | M.S. May 2021 Thesis Advisor: Dr. Jay Fenwick Pocket Turchin: A Mobile App for the Turchin Center |
Zhenyu (Lucas) Luo | M.S. May 2021 Thesis Advisor: Dr. Jay Fenwick iCaughtYou: A Social Networking Mobile App for Reporting Abuses of Common Spaces |
Taylor Edwards | M.S. December 2020 |
Courtney Dixon | M.S. August 2020 |
Aidan O'Brien | M.S. August 2020 |
Alisha Sprinkle | M.S. May 2020 |
Eli McGalliard | M.S. May 2020 |
Brooke Tibbett | M.S. December 2019 Project Advisor: Dr. Jay Fenwick Somehow I Manage: Task and ToDo Calendaring Web App
|
Kara Beason | M.S. December 2019 Thesis Advisor: Dr. Jay Fenwick Evaluation of Efforts to Expose Middle School Students to Computational Thkning: A Report on the COSMIC Program |
Aaron Parker | M.S. August 2019 Project Advisor: Dr. Rahman Tashakkori Determining the Diversity of Honey Bee Appearance in a Hive |
Erik Cole | M.S. August 2019 Thesis Advisor: Dr. Rahman Tashakkori Adaptive Segmentation of Cardiovascular Vessels |
Luke Craig | M.S. August 2019 Project Advisor: Dr. R. Mitch Parry |
Patrick Beekman | M.S. August 2019 Project Advisor: Dr. Rahman Tashakkori |
Broderick DeSantis | M.S. August 2019 Thesis Advisor: Dr. Raghuveer Mohan |
Christopher Campell | M.S. August 2019 Thesis Advisor: Dr. R. Mitch Parry |
Naibin Zheng | M.S. May 2019 Project Advisor: Dr. Jay Fenwick |
Zachary Andrews | M.S. May 2019 Thesis Advisor: Dr. Rahman Tashakkori Comparing Predictive Models for English Premier League Games |
Dillon Carns | M.S. May 2019 Project Advisor: Dr. Jay Fenwick |
Gurney Buchanan | M.S. May 2019 Thesis Advisor: Dr. Rahman Tashakkori Developing an Extendable Web-Based Architecture for Honey Bee Data Visualization |
Michelle Melton | M.S. May 2019 Thesis Advisor: Dr. Jay Fenwick ALEXA SKILL VOICE INTERFACE FOR THE MOODLE LEARNING MANAGEMENT SYSTEM |
Joseph O'Neill | M.S. December 2018 Thesis Advisor: Dr. Jay Fenwick SPAE: A Scratch Program Analysis tool for Educators |
Clint Hall | M.S. August 2018 Project Advisor: R. Mitchell Parry |
Erik Lares Aguilar | M.S. May 2018 Project Advisor: Dr. Jay Fenwick |
Matthew Stone | M.S. May 2018 Project Advisor: Dr. Jay Fenwick |
Christopher Waldon | M.S. May 2018 Project Advisor: Professor Frank Barry |
Nick Phillips | M.S. May 2017 Thesis Advisor: Dr. Alice McRae |
Cydney Caldwell | M.S. May 2017 Project Advisor: Dr. Mohammad Mohebbi |
Michael Zanga | M.S. May 2017 Project Advisor: Professor Barry |
Stephen Dacchille | M.S. May 2017 Thesis Advisor: Dr. Dee Parks |
Nathan Davis | M.S. August 2017 Project Advisor: Dr. Rahman Tashakkori |
Christopher Smith | M.S. December 2017 Thesis Advisor: Dr. R. Mitch Parry |
Chad Dalton | M.S. December 2017 Project Advisor: Professor Frank Barry |
Devin Sink | August 2017 Thesis Advisor: Dr. Rahman Tashakkori A Real-time Database System for Managing Aquarium Data |
Michael Crawford | M.S. August 2017 Thesis Advisor: Dr. Rahman Tashakkori Automated Collection of Honey Bee Hive Data Using the Raspberry Pi |
Michael Yang | M.S. August 2017 Thesis Advisor: Dr. Rahman Tashakkori One-to-One Scale Modeling for 3D Printing |
Scott Shuffler | M.S. August 2017 Thesis Advisor: Dr. Rahman Tashakkori A Control and Analysis System for Honey Bee Hives |
Stephen Bunn
| M.S. August 2017 Thesis Advisor: Dr. R. Mitch Parry Applying Package Management to MOD Installation |
Matthew Joyce | M.S. May 2017 Project Advisor: |
| |
William Fenner | M.S., 2016 |
Haihoua Yang | M.S., 2016 |
Julia Dana | M.S., 2016 |
Bahar Akhtar | M.S., 2015 An Automated Grading and Feedback System for a Computer Literacy Course Thesis Advisor: Dr. Jay Fenwick |
David Kale | M.S., 2015 Automated Beehive Surveillance Using Computer Vision Thesis Advisor: Dr. Rahman Tashakkori |
Sina Tashakkori | M.S., 2015 An Imputation-based Grade Prediction System Using PCA and SVD Project Advisor: Dr. Mitch Parry |
Timothy Jassmann | M.S., 2015 Mobile Leaf Classification Application Utilizing a Convolutional Neural Network Thesis Advisor: Dr. Rahman Tashakkori |
Ryan Belt | M.S., 2014 Thesis Advisor: Dr. Alice McRae |
Michael Kepple | M.S., 2014 Text Mining With Hadoop Project Advisor: Dr. Rahman Tashakkori |
Jeremy Booker | M.S., 2013 Minimal Restrained Domination Algorithms on Trees Using Dynamic Programming Thesis Advisor: Dr. Alice McRae |
Andrew Brownfield | M.S., 2013 Improving Student Comprehension Through Interactive Microarchitecture Simulation and Visualization Thesis Advisor: Dr. Cindy Norris |
Luke Rice | M.S., 2013 Wireless Data Acquisition for Apiology Applications Thesis Advisor: Professor Frank Barry |
Matthew Segall | M.S., 2013 Mobile Leaf Recognition Project Advisor: Dr. Rahman Tashakkori |
Ahmad Ghadiri | M.S., 2013 Implementation of an Automated Image Processing System for Observing the Activities of Honey Bees Thesis Advisor: Dr. Rahman Tashakkori |
Phillip Meznar | M.S., 2013 Web-based Automated Grading System Thesis Adivsor: Dr. Barry Kurtz |
Jack Jordan | M.S., 2012 Project Advisor: Dr. Rahman Tashakkori |
Shawn Windle | M.S., 2012 Common Language Infrastructure for Research (CLIR): Editing and Optimizing .NET Assemblies Thesis Advisor: Dr. Jay Fenwick |
Snigdha Mallik | M.S., 2012 Project Advisor: Dr. Cindy Norris |
Joe Helfert | M.S., 2012 Project Advisor: Dr. Jay Fenwick |
Caleb Brown | M.S., 2012 Project Advisor: Dr. James Wilkes |
Dale Henries | M.S., 2011 Segmentation and Extraction of Individual Leaves from Plant Images for Species Classification Thesis Advisor: Dr. Rahman Tashakkori |
Jeremy Shope | M.S., 2011 Project Advisor: Dr. Cindy Norris |
Michael Sage | M.S., 2011 Using Logical Microlabs in Computer Science Education Project Advisor: Dr. Barry Kurtz |
Mark Lingelbach | M.S., 2011 Project Advisor: Dr. Jay Fenwick |
Andrew Huffman | M.S., 2011 Project Advisor: Professor Kenneth Jacker |
Matthew Lingelbach | M.S., 2011 Project Advisor: Dr. Jay Fenwick |
Jeremy Walker | M.S., 2011 Project Advisor: Dr. Dee Parks |
Jason Wyatt | M.S., 2011 Project Advisor: Dr. Dee Parks |
Andrew Lachance | M.S., 2011 |
John Helfert | M.S., 2010 |
Joshua J. Rountree | M.S., 2010 ClockIt: Monitoring and Visualizing Student Software Development Profiles Thesis Advisor: Prof. E. Frank Barry |
Seena Menon | M.S., 2010 Evaluating and Improving the Readability of Scientific Web Pages Using Intelligent Analysis Tools Thesis Advisor: Dr. Rahman Tashakkori |
Biva Shrestha | M.S., 2010 Classification of Plants Using Images of their Leaves Thesis Advisor: Dr. Rahman Tashakkori |
Jason Grubb | M.S., 2010 A Low Cost Automated Livestock Tracking System Thesis Advisor: Dr. James B. Fenwick Jr. |
Pawel Pelka | M.S., 2010 Project |
Nirmal Prajapati | M.S., 2009 An Evaluation of LL and LR Parsers and Parser Generators Thesis Advisor: Dr. Jay Fenwick |
Grant Mullinax | M.S., 2009 Wii3: A 3-Dimensional Input System Using Parallax and Blob Tracking Thesis Advisor: Dr. James Wilkes |
Jason Moore | M.S., 2009 Project Advisor: Dr. Cindy Norris |
Amisha Pancholi | M.S., 2009 Project Advisor: Dr. Jay Fenwick |
Jeffrey Edelman | M.S., 2009 Project Advisor: Dr. Jay Fenwick |
Stephen Ellison | M.S., 2009 Tomasulo Simulator GUI |
Chris Sholar | M.S., 2008 Message Encoding in Images Using Lifting Techniques Thesis Advisor: Dr. Rahman Tashakkori |
Jere Miles | M.S., 2008 Believability of Computer Games Thesis Advisor: Dr. Rahman Tashakkori |
Rabin Aryal | M.S., 2007 Virtual Farmers' Market |
Chris Ellsworth | M.S., 2007 Simulation based evolution of Neural controllers for embodied autonomous agents Thesis Advisor: Prof. Barry Kurtz |
Kendal L. Brooks | M.S., 2007 Using the Knowledge Discovery Process to Find Meaningful Information in Sports Related Data Thesis Advisor: Dr. Rahman Tashakkori |
Darren W. Greene | M.S., 2007 Cluster and Grid-based Image Processing Thesis Advisor: Dr. Rahman Tashakkori |
Scott Holland | M.S., 2007 VitAssist: Viticulture Assistance Application, Design and Implementation Thesis Advisor: Dr. Ray Russell |
Jon McVey | M.S., 2007 Hamiltonian Path and Other Spanning Trees Thesis Advisor: Dr. Alice McRae |
Augustus A. Miraglia | M.S., 2007 Golay Codes: Codeword Construction and Error Correction Using Maplets Thesis Advisor: Dr. Richard Klima and Dr. James T. Wilkes |
Kathryn Reid | M.S., 2007 Clockit: Implementation and Evaluation Thesis Advisor: Dr. Cindy Norris |
Justin Fincher | M.S., 2006 Automated Composition of Musical Scores Based on the Style of Previous Works Thesis Advisor: Prof. Kenneth Jacker |
Gary Kreahling | M.S., 2006 Task Analysis of Weather Forecasting and Implications for Design of Computer Forecasting Tools Thesis Advisor: Dr. Ray Russell |
Adam Reagan | M.S., 2006 A Nonlinear Statistical Approach to Knowledge Discovery in Medical Image Sets Thesis Advisor: Dr. Rahman Tashakkori |
Scott Barlowe | M.S., 2005 A Lifting-Based Knowledge Discovery in Microarray Data Thesis Advisor: Dr. Rahman Tashakkori |
Jonathan R. Chapman | M.S., 2005 Experiences Using the Extension Mechanism of the BlueJ Educational IDE Thesis Advisor: Dr. Jay Fenwick |
James Scott Mecimore | M.S., 2005 Java Metrics Interface Reporting System (JMIRS) Thesis Advisor: Dr. Jay Fenwick |
Andy Dalton | M.S., 2004 Distributed Java Compiler: Implementation and Evaluation Thesis Advisor: Dr. Cindy Norris |
Elizabeth Duea | M.S., 2004 Modeling the Human Immunodeficiency Virus Thesis Advisor: Dr. Dee Parks |
Jackie Holland | M.S., 2003 CppAT Framework for Acceptance Testing of C++ Applications Thesis Advisor: Dr. Jay Fenwick |
Mickey Holsey | M.S., 2003 Intersections of Longest Paths in Graphs Thesis Advisor: Dr. Alice McRae |
Chetan Krishna | M.S., 2003 Software Engineering Collaboration Tool Thesis Advisor: Dr. Barry Kurtz |
Shibu Vachery | M.S., 2003 Real-Time Networking: An Investigation Using Audio Conferencing Thesis Advisor: Prof. Kenneth Jacker |
Monica Verma | M.S., 2003 Extraction of Anatonomical Structures, Primarily Inter-Vertebral Discs, from Images of the Human Spine Thesis Advisor: Dr. Rahman Tashakkori |
Courtney Bowers | M.S., 2002 Similarity Analysis of Voice Signals in the Wavelet Domain Using Dynamic Time Warping Methods Thesis Advisor: Dr. Rahman Tashakkori |
Wade H. McInnis, III | M.S., 2002 Internet Security Education Thesis Advisor: Dr. Ed Pekarek |
Zhengnan Shi | M.S., 2002 Domination in 1 or 2-terminal Cycle-Composed Graphs Thesis Advisor: Dr. Alice McRae |
Ashutosh R. Chickerur | M.S., 2001 Enhancing the Linda Tuplespace Coordination Language with MPI Functionality Thesis Advisor: Dr. Jay Fenwick |
Kame V. Garigipati | M.S., 2001 An Experimental Investigation of the Use of Profiling by a Region-based Register Allocator Thesis Advisor: Dr. Cindy Norris |
Joshua T. McKinney | M.S., 2001 A General Purpose Data Acquisition, Reduction, and Visualization System using RTLinux and COMEDI Thesis Advisor: Prof. Kenneth Jacker |
Glenn Altemose | M.S., 2000 Register Pressure Responsive Software Pipelining Thesis Advisor: Dr. Cindy Norris |
Jonathan Boyte | M.S., 2000 Improving Processor Utilization in MPI on Heterogeneous Systems Thesis Advisor: Dr. Jay Fenwick |
Geoff Shuford | M.S., 2000 Study of Dynamic Crossover Selection versus Static Selection in a Generic Genetic Algorithm Thesis Advisor: Dr. Alice McRae |
Bill Kreahling | M.S., 1999 Improving Register Allocation Using Profiling Thesis Advisor: Dr. Cindy Norris |
David Shrewsbury | M.S., 1999 Reducing the Impact of Software Prefetching Upon Register Pressure Thesis Advisor: Dr. Cindy Norris |
Jue Wang | M.S., 1999 Thematic Laboratories in Java Thesis Advisor: Dr. Mark Harris |
R. Paul Young, II | M.S., 1999 Using Freely-Distributed System Software for Real-Time Data Aquisition and Reduction Thesis Advisor: Prof. Kenneth Jacker |
Students formerly in the Program
- Chad Sallee
- Scott Cheek
- Russ Mack
- Thomas McClellan
- Brent Woodruff
- Daniel Newell
- Eri Ohashi
- Rodney Pannell
- Tim Racz
- Cole Spicer
- Zachary Griggs
- Kai Arrowood
- Wesley Miller
- Nicole Loew
- Huy Tu
- Jacob Pollard
- Daniel Ingram
- Robert Comptom
- Hunter Oliver
- Praveen Mariappan
- Cameron Lum
- Kyle Fleskes
- Brennan Stride
- Martin Hernandez-gamez